NUTRIENT | SUPER 25 | MAGNUM |
PROTEIN | 25.00% | 30.00% |
NPN MAX | 8.00% | 15.00% |
FAT | 5.00% | 3.50% |
CRUDE FIBRE | 5.00% | 5.50% |
CALCIUM MIN | 2.75% | 2.75% |
CALCIUM MAX | 3.25% | 3.25% |
PHOSPHORUS | 1.75% | 1.40% |
SALT MIN | 12.00% | 12.00% |
SALT MAX | 13.50% | 13.30% |
MAGNESIUM | 3.25% | 4.00% |
POTASSIUM | 1.00% | 1.00% |
SULFUR | 1.50% | 2.50% |
COPPER MG/KG | 600 | 600 |
SELENIUM. MG/KG | 5 | 5 |
COBALT MG/KG | 4 | 4 |
ZINC MG/KG | 1200 | 1200 |
MANGANESE MG/KG | 750 | 750 |
IODINE MG/KG | 8 | 8 |
VITAMIN A IU/KG | 220,000 | 220,000 |
VITAMIN D IU/KG | 44,000 | 44,000 |
VITAMIN E IU/KG | 180 | 180 |
Super 25 & Magnum
SweetPro Super 25 lick blocks are designed for the essential fortification of Cow requirements for Vitamins A, D & E, plus protein, calcium, phosphorus and trace elements including selenium. Super 25 should be used for cattle on below average to poor forages.