EquiLix
EquiLix is an "all-in-one" vitamin and mineral supplement for horses that includes strong prebiotic and enzymatic aids for better horse health and superior performance.
It is a non-molasses horse lick supplement which combines a complete vitamin and mineral package with buffers.
EquiLix is available in 50lb or 125lb or 250lb free choice lick blocks.
This product works effectively to help support hooves, hair coat, joint lubricity, feed utilization, circulation and resistance to colicing.
SweetPro Feeds has designed these supplements to maximize nutrient uptake from your horses' feed, and minimize the need for multiple supplements. Horses produce less amylase, the starch and sugar digestive enzyme, than most other animals do. Therefore, the chances are greater for undigested starch from grains and sugar from molasses reaching the hindgut. This is where trouble starts.
FEEDING INSTRUCTIONS
1) Before feeding EquiLix blocks for the first time, horses should be well fed and have access to plenty of clean fresh water.
2) Have one lick block available for each 5 to 15 horses.
3) Provide an adequate source of good quality forage at all times.
4) Place lick blocks near areas where animals loaf and at least 100 yards from water.
5) Make EquiLix blocks available in more than one location in large pastures or where more than one water source is available.
6) If animals run out of EquiLix, repeat from step one.
7) Other salt and minerals may provide free choice to balance specific rations.
8) A two-week adaptation will be required to establish a base consumption rate.
9) The above feeding directions are general guidelines and will vary with the overall feeding conditions. Always adapt to your specific requirements.
GUARANTEED ANALYSIS
NUTRIENT | EQUILIX | |
CRUDE PROTEIN | MIN | 12.00% |
OMEGA-3 FATTY ACID | MIN | 0.40% |
CRUDE FAT | MIN | 6.0% |
CRUDE FIBER | MAX | 5.50% |
ADF FIBER | MAX | 8.50% |
CALCIUM (Ca) | ACT | 2.00% |
MAX | 2.50% | |
PHOSPHORUS (P) | MIN | 1.50% |
SALT (NaCl) | MIN | 10.50% |
MAGNESIUM (Mg) | MIN | 2.00% |
POTASSIUM (K) | MIN | 1.10% |
SULFUR (S) | MIN | 0.50% |
FLUORINE (F) | MAX PPM | 0.8 |
SELENIUM (Se) | MIN PPM | 5 |
COBALT (Co) | MIN PPM | 4 |
COPPER (Cu) | MIN PPM | 500 |
ZINC (Zn) | MIN PPM | 1,000 |
MANGANESE (Mn) | MIN PPM | 750 |
IRON (Fe) | MIN PPM | 350 |
IODINE (I) | MIN PPM | 8 |
BIOTIN | MIN PPM | 18 |
VITAMIN A | IU/LB | 100,000 |
VITAMIN D | IU/LB | 20,000 |
VITAMIN E | IU/LB | 350 |
HERE'S WHAT YOU CAN EXPECT
• Digestion supported
• Supports excellent feed efficiency
• Supports resistance to colicing
• Shiny, healthy hair coat supported
• Strong, solid hooves supported
• Better lubricity of joints supported
• Strength and endurance supported
• Temperament supported
• Hard-keepers gain weight
• Bright clear eyes supported
• Overall health supported
VITAMINS
• Vitamin A | For vision, skin condition, coat condition, reproduction, tissue lining |
• Vitamin D | For healthy skin, controls absorption, deposition and reabsorption of calcium and phosphorus |
• Vitamin E | An antioxidant, for healthy skin, muscular activity, muscle tone and endocrine system (hormones) |
• Biotin | For healthy skin, shiny coat, hoof growth |
MINERALS
• Calcium | For bones, teeth, muscle contraction, regulating enzyme and cellular activity |
• Phosphorus | For strengthening bones and teeth |
• Salt | Electrolyte, helps water absorption, nerve function, stress relief, respiratory health |
• Magnesium | Nerve and muscle function, controls nervousness, excitability and muscle tremors, calming influence |
• Potassium | Electrolyte, helps water absorption, nerve-muscle contraction, eases muscle fatigue and tying-up |
• Sulfur | Essential bonding element in hooves, skin and hair, cartilage, tendon, ligaments |
• Copper | Tendon and cartilage development, transforms cartilage to bone, skin pigment, fertility, strong immune system |
• Selenium | Muscle and immune function, powerful antioxidant |
• Zinc | Hoof development, synthesis of DNA, RNA and protein, cellular growth and repair |
• Iron | Essential part of oxygen carrying in the blood and muscles involved in respiration |
• Manganese | Bones and joint cartilage formation |
• Iodine | Iodine deficiency or excess may cause goiters |
• Cobalt |
calming influence, metabolizes proteins, fats and carbs |